State 15s
2008 State Program
Congratulations to the following players on their selection in the WA State 15s.
The team will tour to Brisbane and play Easts Rugby Club, the Brisbane State Champion team and then return to Perth to take on the Gordon Rugby Club, NSW U15 State Champions.
The Management team are:
Head Coach - Andy Cole; Assistant Coach - Neil Zaltsman; Manager - Geoff O'Day; Physio - JP Caneiro
The squad is:
FIRST NAME | SURNAME | CLUB | SCHOOL |
Dylan | Ainsworth |
| WesleyCollege |
Ephrim | Aumua | Kalamunda | GuilfordGrammar |
Antini | Brown | Cottesloe | Lakelands SHS |
Kevin | Bush | Associates | HaleSchool |
Ethan | Carlisle | Perth | Chisolm CC |
Richard | Cooper | Cottesloe | WesleyCollege |
Cory | Garner | Rockingham | - |
Daniel | Long | Rockingham | KolbeCollege |
Mason | Maloney | Rockingham | Safety Bay High |
John | McCabe | Joondalup | PrendivilleCollege |
Connor | McDougall | Joondalup | LakeJooondalup College |
James | Milligan | Cottesloe | HaleSchool |
Lane | Mitchell | Perth-Bayswater | John Forrest |
Matt | Monteath | Joondalup | PrendivilleCollege |
Scott | Nichol | Cottesloe | Churchlands SHS |
Tom | O'Day | Joondalup | Ocean Reef High SHS |
Cole | Peppiatt | Joondalup | Ellenbrook CC |
Isaiah | Rehutai | Mandurah | HallsHead Community College |
Adrian | Shanahan | Wanneroo | St Marks |
Scott | Tolmie | Associates | ShentonCollege |
Joshua | Wheeler |
| Lesmurdie SHS |
Klay | Wikaira | Wests Subiaco | ShentonCollege |
Nicholas | Wolman | Cottesloe | WesleyCollege |
State Champs
Central 15s have continued their success from the 14s last year taking out the 2008 State Championships despite narrowly losing to South on the final day. With a 12 point win on Day 1 and a favourable result with South losing to North on Day 2 Central had a 22 point differential buffer going into the final day. South played well to defeat Central by two points on Day 3 but couldn't rack up enough points to take the title.
The State 15s will be selected and advertised on Thursday, 31st July for their induction on Monday, 4th August.
The results are as follows:
| DATE: | 7/07/2008 | DATE: | 9/07/2008 | DATE: | 11/07/2008 | CUMULATIVE TOTAL | |||||
| OPPOSITION | POINTS FOR | POINTS AGAINST | OPPOSITION | POINTS FOR | POINTS AGAINST | OPPOSITION | POINTS FOR | POINTS AGAINST | FOR | AGAINST | DIFF |
| Central | 5 | 17 | South | 10 | 0 | 15 | 17 | -2 | |||
| Lane Mitchell 1 | Lane Mitchell, Koel Malloch 1 | ||||||||||
| North | 17 | 5 | South | 17 | 15 | 34 | 20 | 14 | |||
| Jacques Jenkins 2; Ephrim Aumua 1 | Nico D'Amico, Jarrod Swinney 1 | ||||||||||
| Scott Tolmie 1 | Isaiah Rehutai 2 | ||||||||||
| Isaiah Rehutai 1 | |||||||||||
| North | 0 | 10 | Central | 15 | 17 | 15 | 27 | -12 | |||
| Ephrim Aumua, Alex Preston 1 | |||||||||||
| Scott Tolmie 1 | |||||||||||
| Scott Tolmie 1 | |||||||||||
2007 State U15s Tour
Team Management
Coach: Bernard Blanch
Assistant Coach: Arno Visser
Manager: Geoff O’Day
Physiotherapist: Lisa Richardson
Squad
BLAKE PALISE | HAYDEN CROGHAN | KURTIS BIRCH | RUSS PARAI |
CHRIS JOHNSON | JACOB RUMBLE | KYLE GODWIN | RYAN SANDS |
CURTIS RONA | JARRAD DOORNBUSCH | MENASSAH GUDGEON | SHAUN BAKER |
DAVE THOMAS | JEROME RAMEKA | MICHAEL VAN DER HEEVER | TRISTAN ASHFORD |
DYLAN TAYLOR | JORDAN SMITH | NATHAN OAKLEY | ZERIN GLASSIE |
EBEN DE KLERK | JOSHUA TODD | RILEY ELLIOTT |
|
The WA Under 15’s played three games on tour against NSW Country, Gordon Juniors and Sydney’s western Zone. All three opponents provided an extremely high level of competition which was indicated by the results below:
September 23 – Slade Oval, Budgewoi – WA (17) defeated NSW Country (12)
September 26 – Warringah Rugby Club – WA (10) defeated Gordon Juniors (7)
September 29 – Parramatta Stadium – WA (12) drew with Western Zone Rams (12)
Game three against the Western Zone Rams was played as a certain raiser to the ET Perth Spirit game against the Western Sydney Rams in the Mazda ARC competition.
-
Regional Map (pdf - 158 kb)

