U15s
| What | Day | Date | Start Time | End Time | Venue |
| Regional Trial 1 | Sunday | 21-Mar | 1pm | 3pm | TBC |
| Regional Trial 2 | Wednesday | 24-Mar | 6:30pm | 8:30pm | TBC |
| Training | Sunday | 21 Mar - 11 Apr (excludes 4 Apr) | 10:00am | 12:00pm | TBC |
| Training | Wednesday | 31 Mar - 7 Apr | 6:30pm | 8:00pm | TBC |
| State Champs Game 1 | Monday | 12-Apr | 2:00pm | 3:00pm | TBC |
| State Champs Game 2 | Wednesday | 14-Apr | 2:00pm | 3:00pm | TBC |
| State Champs Game 3 | Friday | 16-Apr | 2:00pm | 3:00pm | TBC |
| Induction | Wednesday | 21-Apr | 6.30pm | 8.00pm | TBC |
| Training | Monday | 3 May - 5 Jul | 6.30pm | 8.00pm | TBC |
| Training | Wednesday | 28 Apr - 30 Jun | 6.30pm | 8.00pm | TBC |
| Tour - NSW Regional Champs | Friday - Monday | 2 Jul - 5 Jul | Sydney |
RugbyWA are calling for applications for coaching and manager positions. The application form can be found at the bottom of this page.
2009 State Programme
WA were runners up in the NSW Regional Championships held in Sydney from the 11th - 13th July 2009.
With four wins and two very narrow and unlucky losses, WA came close to taking out the title, eventually won by Metropolitan North Zone.
GAME 1 V Metropolitan South Zone
Met South 12 def WA 7
Tries: Steve Komene
Conversion: Luke Burton
Player of Game: Corey Thomas
GAME 2 V Metropolitan West Zone
WA 24 def Met West 3
Tries: Steve Komene, Lukas Birch, Chance Peni, Richard Hardwick
Conversions: Elliott Burka 2
Player of Game: Rick Le Roux
GAME 3 V NSW Country Black
WA 12 def Country Black 0
Tries: Rick Le Roux, Ross Haylett-Petty
Conversions: Elliott Burka 1
Player of Game:
GAME 4 V Metropolitan North Zone
Met North 10 def WA 8
Tries: Luke Burton
Conversions:
Penalty: Luke Burton
Player of Game: Kaneti Pita
GAME 5 V NSW Country Gold
WA 31 def Country Gold 0
Tries: Rick Le Roux 2, Chance Peni 2
Conversions: Luke Burton
Player of Game: Rick Le Roux
GAME 6 V ACT Schools
WA 22 def ACT 0
Tries: Adrian Shanahan; Rick Le Roux 2
Conversions: Elliott Burka
Player of Game: Adrian Shanahan
FIRST NAME | SURNAME | CLUB | SCHOOL |
Ryan | Bharat | Joondalup | St. Marks Anglican |
Lukas | Birch | Kalamunda | Guildford Grammar |
Elliott | Burka | Wests | Aranmore |
Nicholas | Chapman | Wanneroo | Hale |
Luke | Burton | Associates | Hale |
Josh | Eisentrager | University | Aquinas |
Hohepa | Galvin | ARKS | Lumen Christie |
Richard | Hardwick | Associates | Churchlands |
Ross | Haylett-Petty | University | Hale |
Steven | Komene | Wests | Aranmore |
Kane | Koteka | Wests | Aranmore |
Bradley | Lacey | Southern Lions | CVC |
Frederick (Rick) | Le Roux | Wanneroo | Swan Christian |
Patrick | McCarthy | University | Aquinas |
Chance | Peni | Wests | Aranmore |
Kaneti | Pita | ARKS | Lumen Christi College |
Benjamin | Read | Kalamunda | Guildford Grammar |
Harry | Scoble | Wanneroo | Wanneroo SHS |
Anthony | Tekooro | ARKS | Thornlie SHS |
Adrian | Shanahan | Wanneroo | St Marks |
Corey | Thomas |
| Guildford Grammar |
Robert | Tucker | Associates | Hale |
Alexander | Winter | Wanneroo | Duncraig |
STATE CHAMPIONSHIPS
SOUTH TAKE OUT STATE CHAMPS
South are the 2009 U15 State Champs despite losing the final match last week at Palmyra Rugby Club.
North ran out victors 17 – 12 but fell three points short of defending their title by points differential.
The series couldn’t have been closer with both teams winning one game and drawing the other.
The selection of the State squad also resembles the closeness of the games with an almost even breakdown of numbers from each team making the State squad.
State training commences on Monday and Wednesday evenings at Cottesloe Rugby Club with the team touring to Sydney for the NSW Regional Championships in July.
| DATE: | 20/04/2009 | DATE: | 22/04/2009 | DATE: | 24/04/2009 | CUMULATIVE TOTAL | ||||||
| OPPOSITION | POINTS FOR | POINTS AGAINST | OPPOSITION | POINTS FOR | POINTS AGAINST | OPPOSITION | POINTS FOR | POINTS AGAINST | FOR | AGAINST | DIFF | |
| NORTH | South | 15 | 22 | South | 12 | 12 | South | 17 | 12 | 44 | 46 | -2 |
| Tries | Adrian Shanahan 2, Richard Hardwick 1 | Rick Le Roux, Adrian Shanahan 1 | Navah Horomona, Kane Koteka, Richard Hardwick 1 | |||||||||
| Goals | Andrew Wotherspoon 1 | Andrew Wotherspoon 1 | ||||||||||
| Penalties | ||||||||||||
| Drop Goals | ||||||||||||
| SOUTH | North | 22 | 15 | North | 12 | 12 | North | 12 | 17 | 46 | 44 | 2 |
| Tries | Brad Lacey 2, Lukas Birch, Brezze Hita 1 | Anthony Tekooro, Chance Peni 1 | Halvor Harris, Anthony Tekooro 1 | |||||||||
| Goals | Hohepa Galvin 1 | Hohepa Galvin 1 | Hohepa Galvin 1 | |||||||||
| Penalties | ||||||||||||
| Drop Goals | ||||||||||||
-
2010 Junior Elite Registration Form (pdf - 59 kb)
-
2010 State Management Positions (doc - 25 kb)
-
2010 Coach Manager Application (doc - 45 kb)
-
2010 Regional Map (pdf - 128 kb)
