State Under 16 Championships
The Under 16 State Championships provide an avenue for capable players to represent their region in a higher level of competition. It also provides an additional component to the selection process of the State Under 16 side to compete in the Australian Under 16 Championships. See the 2006 Under 16 State Chamionship results, click here.
2007 State Championships
Day 1
Central 22 (Stefan Cooper, Ben Hales, Krysten Lawrence, Daryl Mitchell 1 try; Daryl Mitchell 1 conversion) def South 0.
Day 2
Central 35 (Stefan Cooper, Jonathan Lau, Michael Pollastri, Jack Hills, Declan Thomas 1 try; Daryl Mitchell 5 conversions) def North 0.
Day 3
South 13 (Troy Skiba 1 try; Marnus Ferreira 1 conversion 1 penalty) def North 12 (Heremaia Te Aute, Jackson Donohue 1 try; trent Griffin 1 conversion).
2007 State Champions - CENTRAL (Coaches: Arno Visser, Craig Fairhall. Manager: Rob Grant)
2007 STATE SQUAD
| Tour # | Given Name | Surname | Junior Club or School |
| 1 | JACOB | TOWNROW | ROCKINGHAM RUFC |
| 2 | STEFAN | COOPER | NEDLANDS RUFC |
| 3 | UMAR | MUNSHI | NEDLANDS RUFC |
| 4 | BEN | HALES | SCOTCH COLLEGE |
| 5 | BRUCE | SMITH-WRIGHT | DENMARK BROTHERS RUFC |
| 6 | LORENZO | De VILLERS | SOUTHERN LIONS RUFC |
| 7 | MICHAEL | POLLASTRI | ASSOCIATES RUFC |
| 8 | MICHAEL | LOUBSER | JOONDALUP BROTHERS RUFC |
| 9 | TODD | LEWIS | HALE SCHOOL |
| 10 | DARYL | MITCHELL | HALE SCHOOL |
| 11 | EDWARD | MELVILLE | ASSOCIATES RUFC |
| 12 | SHELDON | TARAWA | WESTS/SUBIACO RUFC |
| 13 | HEREMAIA | Te AUTE | WESTS/SUBIACO RUFC |
| 14 | CALLUM | PHIPPS | NEDLANDS RUFC |
| 15 | TRENT | GRIFFIN | ASSOCIATES RUFC |
| 16 | MARK | CORNELL | WESTS/SUBIACO RUFC |
| 17 | MICHAEL | SNOOK | ASSOCIATES RUFC |
| 18 | ANDREW | CARSON | SCOTCH COLLEGE |
| 19 | HADLEY | SWAN | JOONDALUP BROTHERS RUFC |
| 20 | KAYNE | TAMATI | ROCKINGHAM RUFC |
| 21 | KRYSTEN | LAWRENCE | WESLEY COLLEGE |
| 22 | TROY | SKIBA | KALAMUNDA RUFC |
| 23 | COREE | MAHU | WESTS SUBIACO RUFC |
| Coach | JASON | JONES | PALMYRA RUFC |
| Assistant Coach | PAT | BYRON | WESTS/SUBIACO RUFC |
| Team Manager | ROSS | DOPSON | UNIVERSITY OF WA RUFC |
| Physiotherapist | ROB | WOOLFENDEN | UNIVERSITY OF WA RUFC |
-
2007 State Under 16 State Championship Results (pdf - 29 kb)
-
Coach - Manager Application Form (pdf - 38 kb)
-
Development Program Registration Form (pdf - 62 kb)

