2008 Season Summary
Leadership
Coach – John Mitchell
Captain - Nathan Sharpe
Awards
Player of the Year - Ryan Cross
Players' Player - Nathan Sharpe
Force Man - David Pocock
Leading Point Scorers:
- 94 - Matt Giteau (3T, 17C, 15P)
- 53 - Cameron Shepherd (3T, 1C, 12P)
- 20 - Ryan Cross
- 15 - Richard Brown
- 10 - Drew Mitchell, Tamaiti Horua
- 5 - Tom Hockings, Luke Holmes, Matt Hodgson, Lachlan MacKay, David Pocock, James Stannard, Josh Tatupu, James O'Connor, Chris O'Young
Try scorers:
- 4 - Ryan Cross
- 3 - Richard Brown, Cameron Shepherd, Matt Giteau
- 2 - Tamaiti Horua, Drew Mitchell,
- 1 - Tom Hockings, Luke Holmes, Matt Hodgson, Lachlan MacKay, David Pocock, James Stannard, Josh Tatupu, James O'Connor, Chris O'Young
Games played: 33 Players used
- 13 - Tai McIsaac, Richard Brown, Troy Takiari
- 12 - Matt Giteau, Ryan Cross, Drew Mitchell, Nathan Sharpe, Cameron Shepherd, David Pocock, Luke Holmes
- 11 - Ryan Cross, Scott Fava
- 10 - Tom Hockings, James Stannard, Matt Hodgson, AJ Whalley
- 9 - Sam Wykes, Scott Staniforth, Nick Cummins, Pek Cowan, Chris O'Young
- 7 - Scott Daruda
- 6 - Tamaiti Horua, Lachlan MacKay
- 5 - David Pusey
- 4 - Gareth Hardy, James O'Connor, Haig Sare
- 3 - Dane Haylett-Petty, Josh Tatupu, Sitaleki Timani, Kieran Longbottom
- 1 - Matt Henjak
2008 Investec Super 14 Ladder
| Team | Played | Win | Loss | Draw | PF | PA | PD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| Crusaders | 13 | 11 | 2 | 0 | 369 | 176 | 193 | 8 | 52 |
| Waratahs | 13 | 9 | 3 | 1 | 255 | 186 | 69 | 5 | 43 |
| Sharks | 13 | 9 | 3 | 1 | 271 | 209 | 62 | 4 | 42 |
| Hurricanes | 13 | 8 | 4 | 1 | 310 | 204 | 106 | 7 | 41 |
| Stormers | 13 | 8 | 4 | 1 | 269 | 211 | 58 | 7 | 41 |
| Blues | 13 | 8 | 5 | 0 | 354 | 267 | 87 | 8 | 40 |
| Chiefs | 13 | 7 | 6 | 0 | 348 | 349 | -1 | 6 | 34 |
| Emirates Western Force | 13 | 7 | 6 | 0 | 247 | 278 | -31 | 5 | 33 |
| Brumbies | 13 | 6 | 7 | 0 | 277 | 317 | -40 | 6 | 30 |
| Bulls | 13 | 6 | 7 | 0 | 324 | 347 | -23 | 4 | 28 |
| Highlanders | 13 | 3 | 10 | 0 | 257 | 338 | -81 | 7 | 19 |
| Reds | 13 | 3 | 9 | 1 | 258 | 323 | -65 | 4 | 18 |
| Cheetahs | 13 | 1 | 12 | 0 | 255 | 428 | -173 | 9 | 13 |
| Lions | 13 | 2 | 10 | 1 | 206 | 367 | -161 | 2 | 12 |
Top 5 Super 14 Points Scorers
| Player | Team | Total |
|---|---|---|
| Stephen Donald | Chiefs | 164 |
| Peter Hewat | Waratahs | 156 |
| Derick Hougaard | Bulls | 124 |
| Cameron Shepherd | Emirates Western Force | 115 |
| Peter Grant | Stormers | 112 |
Top 5 Super 14 Try Scorers
| Player | Team | Tries |
|---|---|---|
| JP Pietersen | Sharks | 11 |
| Leila Masaga | Chiefs | 8 |
| Cameron Shepherd | Emirates Western Force | 7 |
| Bryan Habana | Bulls | 7 |
| Rico Gear | Crusaders | 7 |


